Overview
SCHEDULE FOR SUPERSTAR VIRGO – EX SINGAPORE | |||||
Period: 01 Apr 2012 to 29 Sept 2012 | |||||
3 NIGHTS REGULAR CRUISE | |||||
Penang – Phuket cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates: | |
Sun | Singapore | – | 1600 | Apr 01 & 15, 29 2012 | |
Mon | Penang | 1200 | 2100 | May 13 & 27, 2012 | |
Tue | Phuket | 0830(0730) | 1700(1600) | Jun 24, 2012 | |
Wed | Singapore | 1900 | – | Jul 08 & 22, 2012 | |
Aug 05 & 19, 2012 | |||||
Sep 02 & 16, 2012 | |||||
Phuket – Langkawi Cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates: | |
Sun | Singapore | – | 1700 | Apr 08 & 22, 2012 | |
Mon | Phuket | 1900(1800) | – | May 06 & 20, 2012 | |
Tue | Phuket | – | 0300(0200) | Jun 03 & 17, 2012 | |
Tue | Langkawi | 1100 | 1800 | Jul 01, 15 & 29, 2012 | |
Wed | Singapore | 1500 | – | Aug 12 & 26, 2012 | |
Sep 09 & 23, 2012 | |||||
Visa Requirements – Multiple Entry Singapore, Single Entry Thailand | |||||
Note: Timings in bracket are local time of the port of call. | |||||
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions. | |||||
Details are subject to changes without prior notice. | |||||
SCHEDULE FOR SUPERSTAR VIRGO – EX SINGAPORE | |||||
Period : 01 Apr 2012 to 29 Sept 2012 | |||||
4 NIGHTS CRUISE (2 NIGHTS WEDNESDAY + 2 NIGHTS FRIDAY) | |||||
Malacca/ Kuala Lumpur/ Pulau Redang Cruise (Wednesday dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates: | |
Wed | Singapore | – | 2359 | Apr 04 & 18, 2012 | |
Thu | Malacca | 0700 | 0900 | May 02, 16 & 30, 2012 | |
Thu | Kuala Lumpur (Port Klang) | 1400 | 2359 | Jun 27,2012 | |
Fri | Singapore | 1300 | 2000 | Jul 11 & 25, 2012 | |
Sat | Pulau Redang | 1300 | 1900 | Aug 08 & 22, 2012 | |
Sun | Singapore | 1200 | – | Sep 05 & 19, 2012 | |
Note: Timings in bracket are local time of the port of call | |||||
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions. | |||||
Details are subject to changes without prior notice. |
Singapore Fare
SuperStar Virgo (SSV) Ex-Singapore | |||||||
REGULAR Rate from 01 April to 29 September 2012 in INR- INDIA MARKET | |||||||
Cabin Cat | Cabin Descriptions | SSV ex-Singapore Cruises | |||||
3N (Sun) | 4N (Wed) | ||||||
Normal Fare | 45 Days StarSaver | 60 Days StarSaver | Normal Fare | 45 Days StarSaver | 60 Days StarSaver | ||
AA | Executive Suite (Deck 9 & 10) | 99,600 | 89,600 | N/A | 139,300 | 125,400 | N/A |
AB | Executive Suite (Deck 10) | 92,200 | 83,000 | N/A | 128,900 | 116,000 | N/A |
AC | Junior Suite (Deck 9) | 80,200 | 72,200 | N/A | 112,800 | 101,500 | N/A |
AD | Junior Suite (Deck 10) | 74,300 | 66,900 | N/A | 104,400 | 94,000 | N/A |
AE | Star Suite (Deck 8) | 58,400 | 52,600 | N/A | 81,100 | 73,000 | N/A |
BA | O/View Stateroom wz Balcony (Deck 11) | 53,100 | 45,100 | 39,800 | 73,300 | 62,300 | 55,000 |
BB | O/View Stateroom wz Balcony (Deck 10) | 50,100 | 42,600 | 37,600 | 68,900 | 58,600 | 51,700 |
BC | O/View Stateroom wz Balcony | 47,700 | 40,500 | N/A | 65,600 | 55,800 | N/A |
CS | O/View Stateroom wz Window Deluxe (Deck 8) | 41,800 | 35,500 | N/A | 57,800 | 49,100 | N/A |
CA | O/View Stateroom wz Window (Deck 9) | 35,900 | 30,500 | 26,900 | 49,900 | 42,400 | 37,400 |
CB | O/View Stateroom wz Window (Deck 6) | 34,900 | 29,700 | 26,200 | 48,000 | 40,800 | 36,000 |
CC | O/View Stateroom wz Window (Deck 5) | 33,900 | 28,800 | N/A | 46,200 | 39,300 | N/A |
CD | O/View Stateroom wz Porthole (Deck 5 & 6) | 32,600 | 27,700 | N/A | 44,400 | 37,700 | N/A |
DS | Inside Stateroom Deluxe (Deck 8) | 31,900 | 27,100 | N/A | 43,400 | 36,900 | N/A |
DA | Inside Stateroom (Deck 10 & 11) | 29,600 | 25,200 | 22,200 | 40,300 | 34,300 | |
DB | Inside Stateroom (Deck 9) | 28,500 | 24,200 | 21,400 | 38,900 | 33,100 | 29,200 |
DC | Inside Stateroom (Deck 6) | 27,400 | 23,300 | N/A | 37,300 | 31,700 | N/A |
DD | Inside Stateroom (Deck 5) | 26,300 | 22,400 | N/A | 35,800 | 30,400 | N/A |
3rd/4th pax (AC-AD & BA-BC) | 25,300 | 21,500 | 19,000 | 35,200 | 29,900 | 26,400 | |
3rd/4th pax (CA-CD & DA-DD) | 21,600 | 18,400 | 16,200 | 30,100 | 25,600 | 22,600 | |
Single Fare | 150% of the Twin Share Fare | ||||||
Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) | ||||||
Dining Credit per cabin (applicable to BC & above) | SGD 300 | SGD 300 | |||||
Note: 60-Day StarSaver Rate is NOT applicable to Suites, BC, CS, CC, CD, DS, DC and DD cabin categories. | |||||||
INR | |||||||
Other Charges | 4 Nights | 3 Nights | |||||
Passenger Handling Charges | 2,800 | 2,600 | |||||
Fuel Surcharge (subject to change) | 1,200 | 900 | |||||
Holiday Surcharge | 4,000 | 3,000 |
Peak Sailings that applicable to holiday surcharge: Summer Holidays NOTE: The STAR SAVER offer is capacity controlled and subject to availability. The 45-Day & 60-Day Star Saver Rate is NOT applicable to Super Peak sailings and cannot be combined with any other discount or promotional offer. 60-Day Star Saver Rate is NOT applicable to AA, AB, AC, AD, AE, BC,CS, CC, CD, DS,DC and DD cabin categories. **The aforesaid is subject to change without prior notice**