Rate from 01 Jan to 30 Dec 2012 in INR |
Cabin Category | Cabin Description | 3N (Sun) |
Normal Fare | Group Fare |
AA | Executive Suite (Deck 7) | 84,700 | 84,700 |
AB | Executive Suite (Deck 6) | 62,400 | 62,400 |
AC | Junior Suite (Deck 8) | 50,100 | 50,100 |
AD | Junior Suite (Deck 8) | 41,600 | 41,600 |
ADB | Junior Suite (Deck 8) – Obstructed View | 37,300 | 37,300 |
BA | Deluxe Oceanview Stateroom (Deck 7 & 8) | 33,300 | 25,000 |
BB | Deluxe Oceanview Stateroom (Deck 6) | 32,200 | 24,200 |
CA | Oceanview Stateroom with Window (Deck 6) | 31,100 | 23,300 |
CB | Oceanview Stateroom with Window (Deck 4) | 30,600 | 23,000 |
CC | Oceanview Stateroom with Window (Deck 3) | 30,000 | 22,500 |
CD | Oceanview Stateroom with Porthole (Deck 2) | 29,200 | 21,900 |
BAB | Deluxe Oceanview Stateroom (Deck 7 & 8) – Obstructed View | 28,000 | 21,000 |
CAB | Oceanview Stateroom with Window (Deck 7 & 8) – Obstructed View | 27,000 | 20,300 |
DA | Inside Stateroom (Deck 2, 3, 4 & 6) | 26,300 | 19,700 |
DB | Inside Stateroom (Deck 3) | 24,800 | 18,600 |
DC | Inside Stateroom (Deck 2 & 3) | 22,900 | 17,200 |
3rd/4th (AA-BB) | 22,700 | 17,000 |
3rd/4th (CA-CD) | 14,600 | 11,000 |
3rd/4th (BAB-DC) | 11,500 | 8,600 |
Single Fare | 150% of the Twin Share Fare |
Infant Fare (Below 02Years-25% of the Twin Share Fare (Applicable After 02full Paying Guest) |
Other Charges | 3Nights |
Passenger Handling Charges | 1,800 |
Fuel Surcharge (subject to change) | 900 |
Holiday Surcharge (Only applicable on Peak Sailing) | 3,000 |
Peak Sailings that are applicable to holiday surcharge: |
New Year | Jan 01, 2012 |
Summer Holidays | Apr 29 to Jun 24, 2012 |
Christmas | Dec 23 to 30, 2012 |
Peak Sailings that are applicable to holiday surcharge: |
New Year | Jan 01, 2012 |
Summer Holidays | Apr 29 to Jun 24, 2012 |
Christmas | Dec 23 to 30, 2012 |